Private Fees
Examination | ||
Patient examination | £55 | |
(Including 2 BW X-rays if required) | £85 | |
New patient emergency from | £100 | |
Check up | £55 | |
Implant consultation | Free | |
X-rays | ||
Intraoral | £15 | |
Hygiene treatment | ||
Hygienist 20mins session | £55 | |
Hygienist 30mins session | £65 | |
Hygienist 40mins session | £85 | |
Restorative Dentistry | ||
Tooth colored composite restoration | £95 – £150 | |
Metal-Ceramic crown | £500 | |
Zirconium crown | £600 | |
Veneers | £600 | |
Extractions | ||
Extractions | £85 – £300 | |
Whitening treatments | ||
Professional home whitening with custom trays | £300 | |
Root Canal Treatment | ||
Incisor | £280 | |
Premolar | £320 | |
Molar | £400 | |
Implants | ||
Single restored implant incl porcelain crown |
£2300 | |
3 Units Bridge on 2 x implants | £4500-5000 | |
Synthetic Bone Graft | £300-500 | |
Maxillary Sinus Augmentation | £500-800 | |
Full Denture Retention on 2 Implants | £4000-5000 | |
All-on-4 teeth Acrylic (Full Arch) |
£9000 | |
All-on-6 teeth Porcelain (Full Arch) |
£10000 |
Aesthetic Treatments
Wrinkle Reduction Botulinums | ||
1 Area | £180 | |
2 Areas | £220 | |
3 Areas | £240 | |
Dermal Fillers | ||
First Syringe | £220 | |
Second Syringe | £180 |
Financial Policy
It is the Practice Financial Policy that the patient takes care of all charges in full on the day that professional services are provided including consultations. In the case of treatments such as crowns, bridges, root canal treatment and dentures which require more than one appointment, half the estimated fees are paid on the first appointment and the balance upon completion of treatment.
Guarantee
All work carries a one year guarantee against failure of materials and/or workmanship. Implants carry their own two year guarantee. However, all guarantees are invalid if failure is due to accident, trauma, illness, neglect or misuse.